Statement of Results
Friday, June 14, 2019
Referendum Vote – Long Plain First Nation
Statement: | Results | ||
Total number of “Eligible Voters” | 2,879 | ||
Total number of “Eligible Voters” that voted | 179 | ||
Total number of votes cast by “electronic vote” | 70 | ||
Total number of votes cast at the “Polling Stations” | 109 | ||
The total number of “Spoiled Ballots” | 1 | ||
The total number of “ballots printed” | 1,021 | ||
Results on Referendum Questions | “Yes” | “No” | |
Total number of votes cast for Question 1: | 88 | 91 | |
Total number of votes cast for Question 2: | 86 | 93 | |
Total number of votes cast for Question 3: | 138 | 41 | |
Total number of votes cast for Question 4: | 143 | 36 | |
The following questions were asked on the ballot:
Question 1. Based on the Tribal Governance Code, do you agree to the proposed amendment of Schedule “F” Chief honorarium scale?
Question 2. Based on the Tribal Governance Code, do you agree to the proposed amendment of Schedule “F” Councillor scale?
Question 3. Based on the Tribal Constitution, do agree to the proposed Funeral and Burial Coverage By-Law?
Question 4. Based on the Tribal Constitution, do agree to the proposed Animal Care and Control By-Law?